Transfer of players of the day universe Kerberos [en]
Player Old New Points Position
PaRGo[Lawless] 130 041 3701
Lamb of God[S T] 64 147 7233
Reflect[Rebels] 62 904 6354
Joschy[tagwt] 32 946 4027
Twinklytoes21[EXO] 21 442 17212
Slashyyy[xXx] 17 114 91113
Lieutenant Malloy[THUNDER] 16 613 01014
LtMcRonald[THUNDER] 12 746 00416
Darth Sidious[UFP] 12 240 62917
Genesis[XXII] 11 620 10720
Kamuz[xXx] 10 892 47021
Madawac[Scorpio] 10 209 51722
Tekato[UFP] 8 945 99124
Youn[Old] 8 727 35925
Orcus[DUK] 6 122 70528
Stadtholder Leonis 3[B o B] 4 719 79631
Bandit Deneb[SQUAD] 4 395 76932
OG Rebuilder[ABC] 3 165 20237
Luffy Rynda[Wee Nee] 3 017 55438
Malisa[ImP] 2 963 63939
Dan[UKO] 1 078 75045
OssimNinjah[ProDark] 784 55651
Mogul Amos[UFP] 750 49153
ThunderStar[THUNDER] 249 95667
Hollywood1801[PoW] 178 25071
we12223[KOR] 168 87872
Guiablo[La Mina] 156 98073
Sovereign Altair 6[LavGryta] 106 74678
KING PALE[CDS] 102 76879
HeC[Persia] 65 92081
Engineer Rover[Ltu] 2 58990