Transfer of players of the day universe Hercules [fr]
Player Old New Points Position
LaFee[OPT]50 107 79830
Nerocell[-LAO-W-] 28 024 75993
TILK[Anne5906] 8 894 601291
Consul Eris[Anne5906] 3 441 703475
Legolas[Anne5906] 2 420 847562
MacM1llan[EMPEROR] 1 741 751655
Acidjaz[Anne5906] 1 719 459665
Viserion[Olympus]1 513 101705
Captain Apollo[Anne5906] 1 451 257718
Tiamat[Anne5906] 1 405 715726
lns0mnlaK[Anne5906] 1 317 893744
Kristov[LPC] 1 240 331764
praimfaya[-LAO-W-] 1 221 303768
l d touriste[Anne5906] 1 147 409787
Moise[Anne5906] 1 013 890835
Grelox[LPC] 927 308862
Ddd[Anne5906] 921 341866
Vice Nestor[Zona]914 514870
Noctis[Anne5906] 832 380916
Tapco[Zona]491 0651 109
Anne5906[Anne5906] 392 3021 199
deymo[Anne5906] 367 0901 223
LordJezior[Anne5906] 273 8881 338
Stadtholder Universe[OG2K24] 185 6131 474
barbu jardinier[Anne5906] 116 2501 635
Dyson[ORKS]101 6021 667
Chancellor Corvus[-LAO-W-] 87 6631 713
Haru[Anne5906] 72 9401 755
Lieutenant Bedu[Anne5906] 61 3621 814
Mackgregor[Anne5906] 58 8501 825
General Kondor[Anne5906] 46 3861 879
Skonkas[Ahn] 34 3991 955
Ferio[Chac]34 3251 956
salamandarr[ZEUB]29 4491 994
Oopas[Anne5906] 15 2682 120
didou[Anne5906] 15 0532 124
Sovereign Apollo[Anne5906] 12 4802 162
zhelauf[AAD]12 1862 165
Many[Anne5906] 4 7792 316
Mogul Yzaron[KSH]2 5832 398
Commodore Io[Anne5906] 6412 548
Manjarixcus[Chac]5542 559
free raid[500] 4602 580
Saikuro[BARK]1562 671