|
||
|
![]() difference players [points] | ![]() difference players [points] |
14 | 4 | ||||||||||||
2 | 46 | ||||||||||||
16 | 1 | ||||||||||||
11 | 705 | ||||||||||||
9 | 503 | ||||||||||||
36 | 603 | ||||||||||||
38 | 721 | ||||||||||||
27 | 209 | ||||||||||||
8 | 317 | ||||||||||||
3 | 105 |
Daily Player News
Status change
. . .
New player
Pillory
Unbanned
Nickname change
Most Wanted
Daily Alliances News
Nickname change
Jobs [BUCH] Proconsul Japetus [CORLEONE] [GTD] Mentsu [BZH] New alliance Recruitment off / on
Most Wanted Planets abandoned today
23
![]()
|