#
PositionPlayerAlliancePointsDifference
11 ACinfr [E W]456 970 520
456 970 52045 697 052%
22 Captain Flof [E W]347 357 804
347 357 80434 735 780%
33 Centx [E W]260 730 413
260 730 41326 073 041%
44 Muchu (V)[LWB]251 662 641
251 662 64125 166 264%
55 Didi [LPQT]174 411 104
174 411 10417 441 110%
66 Marin Kitagawa [END]139 424 732
139 424 73213 942 473%
77 syru [E W]132 170 250
132 170 25013 217 025%
88 Malenia [E W]82 029 847
82 029 8478 202 985%
99 Achete_deut [E W]52 302 113
52 302 1135 230 211%
1010 KaizerDarius (V i)[AAREN]51 731 008
51 731 0085 173 101%
1111 maitre seymour 51 155 336
51 155 3365 115 534%
1212 Sergent Poulhuk [OdPB]34 091 098
34 091 0983 409 110%
1313 Nikopol (V i)[Bar]32 198 814
32 198 8143 219 881%
1414 Dura (V I)[E W]31 977 786
31 977 7863 197 779%
1515 Hero-Hero (V)[ETERNELS]29 269 181
29 269 1812 926 918%
1616 etoile 13 (V)[ETERNELS]27 582 008
27 582 0082 758 201%
1717 the Visitor (V i)[BKC]27 488 527
27 488 5272 748 853%
1818 Hunt3r972 [LWB]20 389 527
20 389 5272 038 953%
1919 Le ferailleur fou [E W]20 388 989
20 388 9892 038 899%
2020 Rackham le Rouge (V)[Old B]20 279 450
20 279 4502 027 945%
2121 Lord Sedna [AAREN]19 669 928
19 669 9281 966 993%
2222 Zen-oh [LWB]16 931 232
16 931 2321 693 123%
2323 Regna (V i)16 001 523
16 001 5231 600 152%
2424 CALIE (V I)[L-I-T]15 306 686
15 306 6861 530 669%
2525 Alcina need deut (V I)[E W]14 059 934
14 059 9341 405 993%
2626 Le maitre darmes [LWB]10 271 370
10 271 3701 027 137%
2727 le vrai italien (V i)[c c]8 470 217
8 470 217847 022%
2828 Raza (V)[E W]7 652 315
7 652 315765 231%
2929 Rafi (V)7 483 930
7 483 930748 393%
3030 Styx127 (V I)7 155 030
7 155 030715 503%
3131 _V_ (V i)[OSEF]5 650 772
5 650 772565 077%
3232 Bandit Eos (i)5 221 038
5 221 038522 104%
3333 Courgette Cosmique (V)[Bar]5 197 445
5 197 445519 744%
3434 Yokkoh [AAREN]4 475 342
4 475 342447 534%
3535 Commander Navi (i)4 426 618
4 426 618442 662%
3636 Legogo (V I)[LGO]4 326 373
4 326 373432 637%
3737 Spry Bot User (V)[Bar]4 195 660
4 195 660419 566%
3838 Liksha Prime (I)[BxB]4 005 266
4 005 266400 527%
3939 Sanke (V)[E A]4 000 428
4 000 428400 043%
4040 Mr Puck (V)[L-I-T]3 927 547
3 927 547392 755%
4141 Marty McFly (V I)[Far West]3 839 872
3 839 872383 987%
4242 Vino (V)[EW-Wing]3 709 190
3 709 190370 919%
4343 Supreme Keron (V)3 675 779
3 675 779367 578%
4444 Proconsul Orbit (V I)[Bar]3 588 989
3 588 989358 899%
4545 NicoRun (I)[MinePrim]3 545 977
3 545 977354 598%
4646 PICA (V)3 500 401
3 500 401350 040%
4747 Chief Fireball 3 437 629
3 437 629343 763%
4848 El Nounours (V I)[KAIKOTOA]3 419 447
3 419 447341 945%
4949 kusstof (I)3 159 870
3 159 870315 987%
5050 Luxanna Crownguard (V i)2 987 750
2 987 750298 775%
5151 Son (V i)[MIN]2 973 307
2 973 307297 331%
5252 XtrEm-OFT [OdPB]2 972 742
2 972 742297 274%
5353 moski (V I)[ADQC]2 961 900
2 961 900296 190%
5454 Naincule (V I)[Nain]2 722 113
2 722 113272 211%
5555 KurT Life User (V I)[Bar]2 690 299
2 690 299269 030%
5656 Deathall 2 565 561
2 565 561256 556%
5757 PhilouDream (I)[AAREN]2 556 181
2 556 181255 618%
5858 Mogul Janus (I)[ETERNELS]2 508 978
2 508 978250 898%
5959 Emperor Antimatter (I)2 503 919
2 503 919250 392%
6060 GEOGEO (V I)2 493 762
2 493 762249 376%
6161 Absurde 813 (V)[c c]2 458 824
2 458 824245 882%
6262 Vice Pulsar (V i)2 456 002
2 456 002245 600%
6363 Oclock (V I)2 370 413
2 370 413237 041%
6464 Sovereign Pavo 2 331 210
2 331 210233 121%
6565 Captain Planet (V I)[Captains]2 285 157
2 285 157228 516%
6666 Tsar Teck (V i)2 196 292
2 196 292219 629%
6767 Clarius (V I)[L-I-T]2 179 413
2 179 413217 941%
6868 jesuisunefrite (V I)[AAREN]2 127 187
2 127 187212 719%
6969 Procurator Proteus (V)[L-I-T]2 126 640
2 126 640212 664%
7070 Kraken76 (V i)2 049 657
2 049 657204 966%
7171 Sovereign Flyby (V I)2 043 242
2 043 242204 324%
7272 Le-F (V I)2 039 694
2 039 694203 969%
7373 Lalettres (V I)[OdPB]1 938 116
1 938 116193 812%
7474 Mlantrobic (V I)1 880 369
1 880 369188 037%
7575 Killua (V I)1 859 288
1 859 288185 929%
7676 Emilantoix (I)[BHF]1 853 376
1 853 376185 338%
7777 Senator Flame (V i)1 843 037
1 843 037184 304%
7878 SlippY (I)1 808 963
1 808 963180 896%
7979 MiGaleux (V i)[Old]1 808 617
1 808 617180 862%
8080 Bigger Moon (V i)1 778 499
1 778 499177 850%
8181 Citaf (V)1 771 997
1 771 997177 200%
8282 KungFuVegas (V i)[UpgRadE]1 443 177
1 443 177144 318%
8383 BYpico (I)1 426 529
1 426 529142 653%
8484 Orokin (V I)[HAD]1 373 500
1 373 500137 350%
8585 Blade Trinity (V)1 312 854
1 312 854131 285%
8686 tathane (V)[MIN]1 230 429
1 230 429123 043%
8787 Sprinteur (V i)[DkMs]1 165 287
1 165 287116 529%
8888 Rrrubick (I)[O F A]1 086 533
1 086 533108 653%
8989 Technocrat Saturn [T S]1 072 841
1 072 841107 284%
9090 Dealer2Bananas (I)1 006 212
1 006 212100 621%
9191 Lord Pathfinder (V I)[NHK]1 001 483
1 001 483100 148%
9292 Amiral Kovar (I)[FED]952 343
952 34395 234%
9393 Captain Sattelite (V)[TFDV]878 830
878 83087 883%
9494 Admiral Phoebe (I)877 347
877 34787 735%
9595 Czar Fidis (V i)[GO_MV]784 350
784 35078 435%
9696 regulateur Wartius [ALPHA]774 108
774 10877 411%
9797 NikoOo (i)[FRA]754 119
754 11975 412%
9898 Procurator Fidis (I)709 671
709 67170 967%
9999 Bornocle (I)[AMBB]708 796
708 79670 880%
100100 Renegade Tarvos (I)[STARS]676 188
676 18867 619%