Update 03-10-2023 00:31:22 H-20:56
Server info [fr]
Universes |
Active |
Inactive |
Vm |
Pillory |
Admin |
Registered |
O |
% Active |
Aries | 3 885 | 3 930 | 248 | 527 | 9 | 7 815 | 120 | 50 |
Zodiac | 1 084 | 1 359 | 60 | 500 | 8 | 2 443 | 7 | 44 |
Yin | 152 | 538 | 160 | 36 | 7 | 690 | 1 | 22 |
Xuange | 359 | 657 | 207 | 87 | 9 | 1 016 | 0 | 35 |
Wurren | 274 | 550 | 183 | 58 | 8 | 824 | 0 | 33 |
Vela | 207 | 323 | 69 | 46 | 8 | 530 | 1 | 39 |
Undae | 229 | 409 | 118 | 47 | 8 | 638 | 0 | 36 |
Thuban | 348 | 549 | 107 | 90 | 7 | 897 | 0 | 39 |
Saros | 582 | 1 009 | 73 | 242 | 8 | 1 591 | 4 | 37 |
Rasalas | 390 | 1 033 | 81 | 166 | 8 | 1 423 | 2 | 27 |
Quadrantids | 285 | 913 | 55 | 188 | 9 | 1 198 | 1 | 24 |
Perseus | 242 | 856 | 36 | 260 | 10 | 1 098 | 0 | 22 |
Ozone | 544 | 1 496 | 60 | 453 | 9 | 2 040 | 4 | 27 |
Narvi | 173 | 649 | 64 | 53 | 8 | 822 | 1 | 21 |
Mathilde | 462 | 1 502 | 149 | 294 | 11 | 1 964 | 0 | 24 |
Lacerta | 98 | 560 | 65 | 30 | 8 | 658 | 0 | 15 |
Ymir | 302 | 1 050 | 184 | 74 | 8 | 1 352 | 0 | 22 |
Tucana | 181 | 892 | 127 | 52 | 10 | 1 073 | 1 | 17 |
Wasat | 421 | 2 526 | 197 | 37 | 9 | 2 947 | 0 | 14 |
Totals |
10 218 |
20 801 |
2 243 |
3 240 |
162 |
31 019 |
142 |
|