Update 15-02-2025 01:02:22 H-12:24
Server info [fr]
Universes |
Active |
Inactive |
Vm |
Pillory |
Admin |
Registered |
O |
% Active |
Nembus | 2 294 | 827 | 79 | 0 | 7 | 3 121 | 91 | 74 |
Mars | 1 548 | 2 425 | 214 | 470 | 10 | 3 973 | 22 | 39 |
Lyra | 675 | 1 342 | 115 | 303 | 9 | 2 017 | 5 | 33 |
Keid | 759 | 805 | 56 | 92 | 9 | 1 564 | 4 | 49 |
Jishui | 327 | 857 | 70 | 180 | 9 | 1 184 | 3 | 28 |
Imai | 235 | 673 | 33 | 122 | 9 | 908 | 0 | 26 |
Hercules | 491 | 1 610 | 105 | 660 | 9 | 2 101 | 0 | 23 |
Grus | 163 | 919 | 53 | 317 | 10 | 1 082 | 1 | 15 |
Fafnir | 230 | 1 358 | 33 | 767 | 9 | 1 588 | 0 | 14 |
Eris | 145 | 875 | 43 | 287 | 9 | 1 020 | 0 | 14 |
Delphinus | 233 | 1 665 | 29 | 1 061 | 9 | 1 898 | 1 | 12 |
Ceres | 172 | 1 128 | 19 | 601 | 9 | 1 300 | 1 | 13 |
Bharani | 153 | 1 242 | 51 | 552 | 9 | 1 395 | 0 | 11 |
Aries | 309 | 2 702 | 159 | 902 | 9 | 3 011 | 0 | 10 |
Zodiac | 149 | 1 103 | 13 | 698 | 8 | 1 252 | 0 | 12 |
Xuange | 402 | 1 631 | 184 | 286 | 9 | 2 033 | 0 | 20 |
Thuban | 270 | 1 509 | 114 | 234 | 7 | 1 779 | 0 | 15 |
Saros | 224 | 1 804 | 128 | 384 | 8 | 2 028 | 0 | 11 |
Ymir | 430 | 2 210 | 245 | 239 | 8 | 2 640 | 2 | 16 |
Tucana | 604 | 2 259 | 273 | 257 | 9 | 2 863 | 1 | 21 |
Totals |
9 813 |
28 944 |
2 016 |
8 412 |
175 |
38 757 |
131 |
|